a5700 table
a5700 table
Model | HR1 | HR2 | HR3 | HR4 | HR5 | HR6 | HR6.5 | HR7 |
---|---|---|---|---|---|---|---|---|
Flows (SCFM) at 100 PSIG | ||||||||
Inlet Flow | 3.0 | 6.0 | 9.0 | 12.0 | 16.0 | 25.0 | 35.0 | 35.0 |
Purge Flow | .8 | 1.6 | 2.4 | 3.2 | 3.4 | 5.4 | 7.8 | 10.8 |
Outlet Flow |
2.2 | 4.4 | 6.6 | 8.8 | 12.6 | 19.6 | 27.5 | 39.2 |
Flows (SCFM) at 150 PSIG | ||||||||
Inlet Flow | 4.2 | 8.4 | 12.9 | 17.2 | 22.5 | 35.9 | 50.3 | 71.9 |
Purge Flow | .8 | 1.5 | 2.4 | 3.3 | 3.4 | 5.5 | 8.0 | 11.0 |
Outlet Flow | 3.4 | 6.9 | 10.5 | 13.9 | 19.1 | 30.4 | 42.3 | 60.8 |
Flows (SCFM) at 50 PSIG | ||||||||
Inlet Flow | 1.7 | 3.4 | 5.1 | 6.8 | 9.0 | 14.1 | 19.6 | 28.2 |
Purge Flow | .7 | 1.4 | 2.1 | 2.8 | 3.0 | 4.8 | 7.7 | 9.7 |
Outlet Flow | 1.0 | 2.0 | 3.0 | 4.0 | 6.0 | 9.3 | 11.9 | 18.5 |
Write Your Own Review